Export Commodity Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
              Month of September 2022
Item Name Sialkot Gujranwala Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value
Sports 105.000 307.782 804.902 - - - 105.000 307.782 804.902 3.6440
Sports Ball 122.000 351.216 818.369 - - - 122.000 351.216 818.369 3.7049
Gloves 155.000 397.438 1,446.642 - - - 155.000 397.438 1,446.642 6.5493
Surgical 377.000 873.064 3,496.003 - - - 377.000 873.064 3,496.003 15.8272
Leather Goods 272.000 855.510 2,934.379 - - - 272.000 855.510 2,934.379 13.2846
Cotton Goods 28.000 99.972 213.386 - - - 28.000 99.972 213.386 0.9660
Nylon Goods 122.000 403.722 1,215.638 - - - 122.000 403.722 1,215.638 5.5035
Knives 24.000 51.751 170.985 - - - 24.000 51.751 170.985 0.7741
Rice 1.000 15.060 3.549 - - - 1.000 15.060 3.549 0.0161
Machinery 1.000 15.670 11.636 - - - 1.000 15.670 11.636 0.0527
Electric Items 5.000 52.705 45.436 - - - 5.000 52.705 45.436 0.2057
Marshal Arts 81.000 312.278 871.716 - - - 81.000 312.278 871.716 3.9464
Cutlery 6.000 72.160 80.201 1.000 0.390 0.263 7.000 72.550 80.464 0.3643
Food Stuff 2.000 38.200 5.958 - - - 2.000 38.200 5.958 0.0270
Misl Goods 356.000 4,434.545 8,351.458 9.000 310.790 509.866 365.000 4,745.335 8,861.323 40.1171
Musical Items 14.000 18.665 48.327 - - - 14.000 18.665 48.327 0.2188
Total 1,671.000 8,299.738 20,518.582 10.000 311.180 510.129 1,681.000 8,610.918 21,028.711 95.2015
Kashaf ud duja
Finance Officer (Statistics)